|
All are from Accent on Achievement, Book 3
The speed is in beats per minute and is listed in parenthesis after scale
Scale Chromatic Clap & Count Song
Flute 37 ^ (130) 22 (130) 82 (90) 83 (110)
Oboe 86 (120) 22 (120) 82 (90) 83 (110)
Bassoon 19 (110) 22 (110) 82 (90) 83 (110)
Clarinet 70 ^ (130) 22 (130) 82 (90) 83 (110)
Bass Clarinet 37 (110) 22 (110) 82 (90) 83 (110)
Alto Sax 37 ^ (120) 22 (120) 82 (90) 83 (110)
Tenor Sax 70 (110) 22 (110) 82 (90) 83 (110)
Bari Sax 70 (110) 22 (110) 82 (90) 83 (110)
Trumpet 37 ^ (120) 22 (120) 82 (90) 83 (110)
French horn 19 (100) 22 (100) 82 (90) 83 (110)
Trombone 19 (100) 22 (100) 82 (90) 83 (110)
Tuba 37 (100) 22 (100) 82 (90) 83 (110)
Mallets 86 (120) --------- 82 (90) 83 (110)
Snare 47 (110) --------- -------- 68 (100)
^ = Must play upper octave
|